<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>E-Oasis Alerts &#187; Assessments</title>
	<atom:link href="http://e-oasis.com/alerts/category/assessments/feed/" rel="self" type="application/rss+xml" />
	<link>http://e-oasis.com/alerts</link>
	<description>Alerts about Business and Technology</description>
	<lastBuildDate>Tue, 17 Jan 2012 18:21:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Extraordinary Effort for Ordinary Gain</title>
		<link>http://e-oasis.com/alerts/2010/extraordinary/</link>
		<comments>http://e-oasis.com/alerts/2010/extraordinary/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 05:35:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assessments]]></category>
		<category><![CDATA[Lessons Learned]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://e-oasis.com/alerts/?p=377</guid>
		<description><![CDATA[It&#8217;s easy to be cynical if you are an end user who relies on an IT (Information Technology) support organization. How many unplanned outage notices have you wondering if anything is going to be working today? Frustrated, you send that e-mail to the CEO to get some attention on something that should have been fixed [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s easy to be cynical if you are an end user who relies on an IT (Information Technology) support organization. How many unplanned outage notices have you wondering if anything is going to be working today?</p>
<p>Frustrated, you send that e-mail to the CEO to get some attention on something that should have been fixed a decade ago. Interestingly, this touches off a pattern of waste that is repeated daily in organizations everywhere. Allowing  pedestrian problems to ignite into full-blown all-hands-on-deck emergencies is completely avoidable.  Sadly, it&#8217;s more the norm than the exception.</p>
<p>Even worse, real emergencies often go unrecognized while extraordinary effort is expended for ordinary gain.</p>
<p>If this happens frequently in your organization, isn&#8217;t it time to look beyond the fire fighting?</p>
<ol>
<li>Do you have chronic issues that are never completely resolved?</li>
<li>Do the same people make the same mistakes unable to turn a lesson learned into a lesson remembered?</li>
<li>Are resources stretched so thin that a satisfactory root cause analysis is omitted in order to fight the next fire?</li>
<li>Is Executive Management seemingly oblivious to the perils since they often benefit from extraordinary effort exercises?</li>
</ol>
<p>Breaking your organization&#8217;s dependency on fire-fighting as a normal reaction is not a quick-fix proposition. Finding a way to measure and report the cost of extraordinary efforts and contrasting them against the underwhelming, ordinary results they produce is a good first step.</p>
<p>Getting someone to act on that data is the real trick.</p>
]]></content:encoded>
			<wfw:commentRss>http://e-oasis.com/alerts/2010/extraordinary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nothing Concentrates the Mind Like a Hanging (at Dawn)</title>
		<link>http://e-oasis.com/alerts/2009/hanging/</link>
		<comments>http://e-oasis.com/alerts/2009/hanging/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 02:56:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assessments]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Lessons Learned]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.e-oasis.com/alerts/?p=65</guid>
		<description><![CDATA[IT (Information Technology) projects stall for lots of reasons. They also fail spectacularly. Worse, they don&#8217;t fail soon enough and organizations bloat staffing in pursuit of a project that should be killed. It&#8217;s also common to see unqualified resources stumbling through what an expert can finish with little effort. Nothing Concentrates the Mind Like a [...]]]></description>
			<content:encoded><![CDATA[<p>IT (Information Technology) projects stall for lots of reasons. They also fail spectacularly. Worse, they don&#8217;t fail soon enough and organizations bloat staffing in pursuit of a project that should be killed. It&#8217;s also common to see unqualified resources stumbling through what an expert can finish with little effort.</p>
<p><strong>Nothing Concentrates the Mind Like a Hanging</strong></p>
<p>A sense of urgency is often missing in IT projects. Milestones are missed with regularity and it&#8217;s often unclear who is responsible for deliverables. The expectation that a Google search will yield the technical recipe often substitutes for seeking out experienced help.</p>
<p>It&#8217;s not uncommon to hear some imaginative reasoning for why a project missed a deadline or failed to accomplish the objective. Most of these reasons are just fabrications. Sometimes the simple steps such as having clear consequences (the hanging) and an immovable deadline (at dawn) are not sufficient to provoke any meaningful results.</p>
<p>Now what?</p>
<p>It&#8217;s no secret that most people inherently avoid conflicts. They know what they should do, but inexplicably can not confront the situation before them. It&#8217;s no different with a technology project but there is a twist. You may not be able to overcome the imaginative technical fabrications in addition to confronting the individuals involved.</p>
<p>It&#8217;s time to seek out a peer review of the project and place a technical expert in direct conflict with your in-house resources.</p>
<p>What happens next will be the real test of your own leadership.</p>
]]></content:encoded>
			<wfw:commentRss>http://e-oasis.com/alerts/2009/hanging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Spreadsheets Killing Your Business?</title>
		<link>http://e-oasis.com/alerts/2008/are-spreadsheets-killing-your-business/</link>
		<comments>http://e-oasis.com/alerts/2008/are-spreadsheets-killing-your-business/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 00:27:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assessments]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Lessons Learned]]></category>

		<guid isPermaLink="false">http://www.e-oasis.com/alerts/2008/are-spreadsheets-killing-your-business/</guid>
		<description><![CDATA[Succeeding in Business means evaluating your existing processes for improvement. All businesses use spreadsheets for many tasks mainly because it&#8217;s quick and easy and doesn&#8217;t involve a complicated Information Technology cycle to deploy. How many tasks do you recognize in your own business? Travel Expenses Invoices Project Tracking Orders and Quotes Sales Prospects Workflow Checklists [...]]]></description>
			<content:encoded><![CDATA[<p>Succeeding in Business means evaluating your existing processes for improvement. All businesses use spreadsheets for many tasks mainly because it&#8217;s quick and easy and doesn&#8217;t involve a complicated Information Technology cycle to deploy. How many tasks do you recognize in your own business?</p>
<ul>
<li>Travel Expenses</li>
<li> Invoices</li>
<li> Project Tracking</li>
<li> Orders and Quotes</li>
<li> Sales Prospects</li>
<li> Workflow Checklists</li>
<li> Vendor Management</li>
</ul>
<p>The issues with spreadsheets manifest almost immediately and typically when there are more than three employees.</p>
<ul>
<li>Who has the current spreadsheet when multiple copies are sent via e-mail and stored in various places on the file server?</li>
<li> Only one person can update at a time and often changes are overwritten when multiple employees are working on the same sheet.</li>
<li> There&#8217;s no auditing and no way to tell who made what change.</li>
</ul>
<p>The proliferation of spreadsheets is often a symptom of a business that needs to establish procedures and implement systems that can enforce the desired work flow.</p>
<p><strong>I</strong><strong>f you recognize these issues in your business, what can you do to improve your efficiency?</strong></p>
<p>The simple answer is that you need to assess your business processes and implement the appropriate technology to change those processes. The practical answer is that life and business is not that simple. Almost every business process change is resisted by employees who are comfortable with the legacy methods of running the business with spreadsheets. Perhaps they invented those clever sheets and feel some separation anxiety?</p>
<p><strong>And that&#8217;s where spreadsheets are killing your business</strong>. You can&#8217;t move forward chained to a legacy method that doesn&#8217;t scale as your business grows.</p>
<p>Here&#8217;s a quick list of solutions that can help with some of your needs:</p>
<ul>
<li>Timesheet and Expense Management
<ul>
<li> Automate Time and Expense Approvals with Electronic Submission</li>
<li> Reporting for Billing and Invoicing</li>
<li> Ability to Assign Time to Projects and Tasks</li>
<li> Web based to support a Mobile and Distributed Workforce</li>
<li> Ability to Assign Users to Approvers and Delegate Approvers</li>
<li> Full Expense Management including Travel, Mileage, and Employee Reimbursements</li>
</ul>
</li>
</ul>
<ul>
<li>Order Management System</li>
<li>Customer Service Management</li>
<li>Customer Relationship Management</li>
</ul>
<ul></ul>
<p><strong>Kill the management by spreadsheet before it kills your business.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://e-oasis.com/alerts/2008/are-spreadsheets-killing-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vonage isn&#8217;t the only option for stranded SunRocket Customers</title>
		<link>http://e-oasis.com/alerts/2007/vonage-isnt-the-only-option-for-stranded-sunrocket-customers/</link>
		<comments>http://e-oasis.com/alerts/2007/vonage-isnt-the-only-option-for-stranded-sunrocket-customers/#comments</comments>
		<pubDate>Mon, 23 Jul 2007 21:10:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assessments]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Lessons Learned]]></category>
		<category><![CDATA[Networks]]></category>

		<guid isPermaLink="false">http://www.e-oasis.com/alerts/2007/vonage-isnt-the-only-option-for-stranded-sunrocket-customers/</guid>
		<description><![CDATA[SunRocket, a VoIP provider, ceased operations and stranded all of its customers. Unfortunately, many of those customers pre-paid for their service. That means not only did their phone service stop functioning, they are unlikely to see any refunds for pre-paid service. And while Vonage is often mentioned as a replacement option, it looks like Packet8 [...]]]></description>
			<content:encoded><![CDATA[<p>SunRocket, a VoIP provider, ceased operations and stranded all of its customers. Unfortunately, many of those customers pre-paid for their service. That means not only did their phone service stop functioning, they are unlikely to see any refunds for pre-paid service. And while Vonage is often mentioned as a replacement option, it looks like Packet8 actually did the heavy lifting to become the preferred provider.</p>
<p>See <a href="http://blog.tmcnet.com/blog/rich-tehrani/voip/sunrocket-switch-to-packet8.html">Rich Tehrani&#8217;s post</a> on the topic for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://e-oasis.com/alerts/2007/vonage-isnt-the-only-option-for-stranded-sunrocket-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test before upgrading to Vista</title>
		<link>http://e-oasis.com/alerts/2007/test-before-upgrading-to-vista/</link>
		<comments>http://e-oasis.com/alerts/2007/test-before-upgrading-to-vista/#comments</comments>
		<pubDate>Thu, 19 Jul 2007 01:29:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assessments]]></category>
		<category><![CDATA[Lessons Learned]]></category>
		<category><![CDATA[Networks]]></category>

		<guid isPermaLink="false">http://www.e-oasis.com/alerts/2007/test-before-upgrading-to-vista/</guid>
		<description><![CDATA[A quick web search should give you a taste for both the horror and success stories that a Vista upgrade brings. Before your IT staff decides that Vista is your standard, make sure they didn&#8217;t forget to test these items: Does Vista work with your VPN solution? (Specifically, does your VPN software even support Vista [...]]]></description>
			<content:encoded><![CDATA[<p>A quick web search should give you a taste for both the horror and success stories that a Vista upgrade brings. Before your IT staff decides that Vista is your standard, make sure they didn&#8217;t forget to test these items:</p>
<ol>
<li>Does Vista work with your VPN solution? (Specifically, does your VPN software even support Vista and did they test it?)</li>
<li>Does your Vista machine still print correctly to all of your printers? (You know the drill&#8230;did it actually get tested?)</li>
<li>What&#8217;s the roll-back plan? (No excuses for not imaging user machines in case a roll-back to XP is necessary).</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://e-oasis.com/alerts/2007/test-before-upgrading-to-vista/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Broadcasts Contributing to Comcast Slowness?</title>
		<link>http://e-oasis.com/alerts/2007/are-broadcasts-contributing-to-comcast-slowness/</link>
		<comments>http://e-oasis.com/alerts/2007/are-broadcasts-contributing-to-comcast-slowness/#comments</comments>
		<pubDate>Tue, 03 Apr 2007 04:52:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assessments]]></category>
		<category><![CDATA[Networks]]></category>

		<guid isPermaLink="false">http://www.e-oasis.com/alerts/2007/are-broadcasts-contributing-to-comcast-slowness/</guid>
		<description><![CDATA[I&#8217;ve been getting reports about Comcast slowness in this area for several weeks. Taking a closer look,a quick speed test confirmed that performance is awful. A look at the cable modem revealed that quite a bit of traffic was inbound without anything else plugged into the modem. A sniffer trace revealed that nothing was attacking [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been getting reports about Comcast slowness in this area for several weeks. Taking a closer look,a quick <a target="_blank" title="Speed Test" href="http://www.dslreports.com/stest?java=1">speed test</a> confirmed that performance is awful. A look at the cable modem revealed that quite a bit of traffic was inbound without anything else plugged into the modem. A sniffer trace revealed that nothing was attacking the modem. Instead, all of the traffic is broadcast traffic coming from the Cadant Cable Modem Termination Device sitting on the Comcast network.<br />
The Cadant device has broadcast storm protection, so perhaps the device is misconfigured or over-configured? Time to kick this over to Comcast support. Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://e-oasis.com/alerts/2007/are-broadcasts-contributing-to-comcast-slowness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What If Conventional Internet Marketing Wisdom Is Wrong?</title>
		<link>http://e-oasis.com/alerts/2007/allwrong/</link>
		<comments>http://e-oasis.com/alerts/2007/allwrong/#comments</comments>
		<pubDate>Fri, 23 Mar 2007 04:38:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assessments]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Lessons Learned]]></category>

		<guid isPermaLink="false">http://www.e-oasis.com/alerts/2007/allwrong/</guid>
		<description><![CDATA[Intuitively, you already know most of it is wrong. You&#8217;re jaded enough to mistrust what seems like millions of online experts peddling ideas that prey on a simple truth. Every business can use more effective marketing across all channels (not just online). The paradox is that when you are small you need the most help [...]]]></description>
			<content:encoded><![CDATA[<p>Intuitively, you already know most of it is wrong. You&#8217;re jaded enough to mistrust what seems like millions of online experts peddling ideas that prey on a simple truth.</p>
<p><strong>Every business can use more effective marketing across all channels (not just online).</strong></p>
<p>The paradox is that when you are small you need the most help when you can least afford it. When you are large and flush with cash, you can afford to chase all the wrong wisdom&#8230;kind of like betting on every horse on the track.</p>
<p>Even before the dawn of RSS, I was subscribed to far to many listservs, newsletters, and blogs. One thing I noticed among the marketing/copy writing/effective selling crowd was how quickly untested claims became Conventional Wisdom. Entire campaigns are created at light speed and you can track the cross-promotion, undisclosed relationships, insider clubs, and even some insider dissension as the experts race to exploit the very businesses who need the most help.</p>
<p>I don&#8217;t personally know <a title="Marketing for Sucess" href="http://www.marketingforsuccess.com/blog/">Charlie Cook</a> or <a title="Creative Marketing" href="http://www.yudkin.com/">Marcia Yudkin</a> and certainly don&#8217;t make a nickel from any cross promotion with anyone (<a title="Move Your Data Center" href="http://www.e-oasis.com/alerts/http;//datacentermoving.com/?id=b.wng">we move datacenters</a>). Both of these individuals have free marketing tips and unique perspectives that are worth a visit in your quest to improve your results.</p>
]]></content:encoded>
			<wfw:commentRss>http://e-oasis.com/alerts/2007/allwrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has something taken over your e-mail form?</title>
		<link>http://e-oasis.com/alerts/2007/has-something-taken-over-your-e-mail-form/</link>
		<comments>http://e-oasis.com/alerts/2007/has-something-taken-over-your-e-mail-form/#comments</comments>
		<pubDate>Fri, 16 Mar 2007 13:50:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assessments]]></category>
		<category><![CDATA[Networks]]></category>

		<guid isPermaLink="false">http://www.e-oasis.com/alerts/2007/has-something-taken-over-your-e-mail-form/</guid>
		<description><![CDATA[E-mail form spam seems to be growing in popularity where automated programs fill out web e-mail contact forms. There are various opinions about why they do this including exploiting vulnerabilities for doing injection or using the form to send the spam directly. However, for the cases I&#8217;ve inspected, I&#8217;ve observed that there is no injection [...]]]></description>
			<content:encoded><![CDATA[<p>E-mail form spam seems to be growing in popularity where automated programs fill out web e-mail contact forms. There are various opinions about why they do this including exploiting vulnerabilities for doing injection or using the form to send the spam directly.</p>
<p>However, for the cases I&#8217;ve inspected, I&#8217;ve observed that there is no injection attempt and there is no spam message to send nor are there any offending links to post (the kind you get with trackback spam). Some of the e-mail addresses, however, do appear to be legitimate. So what&#8217;s going on?</p>
<p>Could this be an attempt to poison black hole databases using automation? The vulnerable web form then sends the opt-in notice to an unsuspecting real e-mail user who in turn may report the offender. Maybe.</p>
<p>Or is this just a version of on-line graffiti where your e-mail opt-in database gets filled up with nonsense and you unsuspectingly use that list in subsequent campaigns?</p>
<p>Whatever the reason, if you have an e-mail web sign-up or opt-in form, it&#8217;s time to protect it from automated fill-in before you have to manually prune your e-mail list database.</p>
<p>Captchas (see <a href="http://en.wikipedia.org/wiki/Captcha">http://en.wikipedia.org/wiki/Captcha</a> ) are a common way to protect your web sign-up form.</p>
]]></content:encoded>
			<wfw:commentRss>http://e-oasis.com/alerts/2007/has-something-taken-over-your-e-mail-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Game is Called Connect The (unrelated?) Dots</title>
		<link>http://e-oasis.com/alerts/2007/the-game-is-called-connect-the-unrelated-dots/</link>
		<comments>http://e-oasis.com/alerts/2007/the-game-is-called-connect-the-unrelated-dots/#comments</comments>
		<pubDate>Fri, 16 Mar 2007 00:56:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assessments]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Lessons Learned]]></category>
		<category><![CDATA[Networks]]></category>

		<guid isPermaLink="false">http://www.e-oasis.com/alerts/2007/the-game-is-called-connect-the-unrelated-dots/</guid>
		<description><![CDATA[Cisco announced it will acquire WebEx for $3.2 billion dollars. Now it&#8217;s time to play the Connect the Dots game where everyone struggles to understand the deal on a number of levels and backs up the speculation with a series of dots (including unrelated dots) to bolster their thesis. 1. Did they pay too much? [...]]]></description>
			<content:encoded><![CDATA[<p>Cisco announced it will acquire WebEx for $3.2 billion dollars. Now it&#8217;s time to play the Connect the Dots game where everyone struggles to understand the deal on a number of levels and backs up the speculation with a series of dots (including unrelated dots) to bolster their thesis.<br />
1. Did they pay too much?</p>
<p>2. Are they brilliant or clueless?</p>
<p>3. Who is next?</p>
<p>4. Who does this threaten? Who does this help?</p>
<p>I&#8217;m enjoying the <a title="Cisco WebEx Speculation" href="http://www.techcrunch.com/2007/03/15/cisco-buys-webex-for-32-billion/#comments" target="_blank">TechChrunch speculation from readers </a>where you can decide which dots you&#8217;d like to connect to understand the deal.<br />
My take is that Cisco has a <a title="Cisco Acquisitions" href="http://en.wikipedia.org/wiki/Cisco_Systems_acquisitions">history of acquisitions</a> and the track record is mixed on their brilliance and valuation of the companies. Today, they bought a great brand name. Let&#8217;s wait and see what they do with that purchase or if it becomes yet another tombstone in their acquisition graveyard.</p>
]]></content:encoded>
			<wfw:commentRss>http://e-oasis.com/alerts/2007/the-game-is-called-connect-the-unrelated-dots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Love for NAC (Network Access Control)?</title>
		<link>http://e-oasis.com/alerts/2007/no-love-for-nac-network-access-control/</link>
		<comments>http://e-oasis.com/alerts/2007/no-love-for-nac-network-access-control/#comments</comments>
		<pubDate>Sun, 11 Mar 2007 07:27:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assessments]]></category>
		<category><![CDATA[Networks]]></category>

		<guid isPermaLink="false">http://www.e-oasis.com/alerts/2007/no-love-for-nac-network-access-control/</guid>
		<description><![CDATA[The main message of CIO Insight&#8217;s article is that NAC could require expensive network upgrades and is not ready for prime time. The market will ultimately decide if NAC makes an impact or falls back to earth failing to escape gravity. Before deploying a NAC solution, ask yourself some questions to determine if you&#8217;ve even [...]]]></description>
			<content:encoded><![CDATA[<p>The main message of CIO Insight&#8217;s <a title="NAC Technology Has a Long Way to Go" href="http://www.cioinsight.com/article2/0,1540,2095074,00.asp">article</a> is that <a title="NAC Definition" target="_blank" href="http://en.wikipedia.org/wiki/Network_Access_Control">NAC</a> could require expensive network upgrades and is not ready for prime time. The market will ultimately decide if NAC makes an impact or falls back to earth failing to escape gravity.</p>
<p>Before deploying a NAC solution, ask yourself some questions to determine if you&#8217;ve even picked the low hanging security fruit:<br />
<strong>1. Does your organization classify its information so the appropriate protection can be applied? (Policy)</strong></p>
<p><strong>2. Do you have a firewall and is it properly configured? (Perimeter Security)</strong></p>
<p><strong>3. Do you have an Intrusion Detection System (IDS) and is it properly configured? (Alarm System for Threats)</strong></p>
<p><strong>4. Do you have up-to-date virus scanning on all of your machines? (Local Threat Detection)</strong></p>
<p><strong>5. Do you practice Separation of Duties in your Information Technology (IT) Security Practices as an internal control? (Audit Control Procedures)</strong></p>
<p><strong>6. Do you actively budget for Information Security protection? (IT Budget Item)</strong></p>
<p>Finally, what security problem are you trying to solve with NAC?</p>
<p>Because NAC has been with us <a title="A Brief History of NAC" href="http://www.stillsecureafteralltheseyears.com/ashimmy/2007/03/a_brief_history.html">two short years</a>, test your NAC solution against that question.</p>
]]></content:encoded>
			<wfw:commentRss>http://e-oasis.com/alerts/2007/no-love-for-nac-network-access-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

