<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kill Your Weak IT Projects Now</title>
	<atom:link href="http://e-oasis.com/alerts/2008/2009playbook/feed/" rel="self" type="application/rss+xml" />
	<link>http://e-oasis.com/alerts/2008/2009playbook/</link>
	<description>Alerts about Business and Technology</description>
	<lastBuildDate>Thu, 19 Feb 2009 05:20:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Kill Your Weak IT Projects Now &#171; Brian Herman&#8217;s blog</title>
		<link>http://e-oasis.com/alerts/2008/2009playbook/comment-page-1/#comment-10473</link>
		<dc:creator>Kill Your Weak IT Projects Now &#171; Brian Herman&#8217;s blog</dc:creator>
		<pubDate>Thu, 19 Feb 2009 05:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-oasis.com/alerts/?p=99#comment-10473</guid>
		<description>[...] Kill Your Weak IT Projects&#160;Now  Kill Your Weak IT Projects Now &#124; E-Oasis Alerts [...]</description>
		<content:encoded><![CDATA[<p>[...] Kill Your Weak IT Projects&nbsp;Now  Kill Your Weak IT Projects Now | E-Oasis Alerts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brace for Impact - Expense Cuts No Silver Bullet &#124; E-Oasis Alerts</title>
		<link>http://e-oasis.com/alerts/2008/2009playbook/comment-page-1/#comment-10381</link>
		<dc:creator>Brace for Impact - Expense Cuts No Silver Bullet &#124; E-Oasis Alerts</dc:creator>
		<pubDate>Mon, 08 Dec 2008 16:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-oasis.com/alerts/?p=99#comment-10381</guid>
		<description>[...] you&#8217;ve cut the expense side of the equation ( one hint: Kill your Weak IT Projects Right Now), what are you doing about the demand side of the [...]</description>
		<content:encoded><![CDATA[<p>[...] you&#8217;ve cut the expense side of the equation ( one hint: Kill your Weak IT Projects Right Now), what are you doing about the demand side of the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

